
This post summarizes the microsoft patch release for the year 2022
SEVERITY WISE BREAKUP
Severity | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Unknown | Grand Total |
Critical | 1 | 15 | 72 | 1 | 89 | |||||
Important | 1 | 69 | 374 | 113 | 237 | 39 | 22 | 3 | 856 | |
Low | 1 | 1 | 1 | 3 | ||||||
Moderate | 1 | 2 | 3 | 1 | 3 | 1 | 11 | |||
None | 1 | 1 | ||||||||
Unknown | 156 | 156 | ||||||||
Grand Total | 2 | 72 | 392 | 113 | 312 | 40 | 26 | 4 | 156 | 1112 |
IMPACT WISE BREAKUP
Impact | CVE Count |
Elevation of Privilege | 392 |
Remote Code Execution | 312 |
Unknown | 156 |
Information Disclosure | 113 |
Denial of Service | 72 |
Security Feature Bypass | 40 |
Spoofing | 26 |
Tampering | 4 |
Defense in Depth | 2 |
Grand Total | 1112 |
MONTH WISE PATCH RELEASE
JANUARY
This month, Microsoft totally released 126 vulnerabilities across all products. Same CVE ID’s applicable to multiple products
Severity | Unknown | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Grand Total |
Critical | 2 | 7 | 9 | |||||||
Important | 9 | 41 | 6 | 24 | 9 | 3 | 92 | |||
Moderate | 1 | 1 | ||||||||
Unknown | 24 | 24 |
FEBRUARY
This month, Microsoft totally released 70 vulnerabilities across all products. Same CVE ID’s applicable to multiple products
Severity | Unknown | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Grand Total |
Unknown | 19 | 19 | ||||||||
Important | 5 | 17 | 6 | 16 | 3 | 3 | 50 | |||
Moderate | 1 | 1 |
MARCH
This month, Microsoft totally released 92 vulnerabilities across all products. Same CVE ID’s applicable to multiple products
Severity | Unknown | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Grand Total |
Unknown | 21 | 21 | ||||||||
Critical | 3 | 3 | ||||||||
Important | 4 | 25 | 6 | 26 | 3 | 3 | 1 | 68 |
APRIL
This month, Microsoft totally released 145 vulnerabilities across all products. Same CVE ID’s applicable to multiple products
Severity | Unknown | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Grand Total |
Unknown | 17 | 17 | ||||||||
Critical | 10 | 10 | ||||||||
Important | 9 | 53 | 13 | 37 | 3 | 115 | ||||
Moderate | 2 | 1 | 3 |
MAY
This month, Microsoft totally released 75 vulnerabilities across all products. Same CVE ID’s applicable to multiple products
Severity | Unknown | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Grand Total |
Critical | 2 | 6 | 8 | |||||||
Important | 5 | 19 | 17 | 20 | 4 | 1 | 66 | |||
Low | 1 | 1 |
JUNE
This month, Microsoft totally released 60 vulnerabilities across all products. Same CVE ID’s applicable to multiple products
Severity | Unknown | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Grand Total |
– | 4 | 4 | ||||||||
Critical | 3 | 3 | ||||||||
Important | 3 | 12 | 11 | 24 | 1 | 1 | 52 | |||
Moderate | 1 | 1 |
JULY
This month, Microsoft totally released 86 vulnerabilities across all products. Same CVE ID’s applicable to multiple products
Severity | Unknown | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Grand Total |
– | 2 | 2 | ||||||||
Critical | 4 | 4 | ||||||||
Important | 5 | 52 | 11 | 8 | 4 | 2 | 80 |
AUGUST
This month, Microsoft totally released 141 vulnerabilities across all products. Same CVE ID’s applicable to multiple products
Severity | Unknown | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Grand Total |
– | 17 | 17 | ||||||||
Critical | 5 | 12 | 17 | |||||||
Important | 7 | 59 | 12 | 19 | 7 | 1 | 105 | |||
Low | 1 | 1 | ||||||||
Moderate | 1 | 1 |
SEPTEMBER
This month, Microsoft totally released 79 vulnerabilities across all products. Same CVE ID’s applicable to multiple products
Severity | Unknown | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Grand Total |
– | 15 | 15 | ||||||||
Critical | 5 | 5 | ||||||||
Important | 7 | 18 | 7 | 25 | 1 | 58 | ||||
Low | 1 | 1 |
OCTOBER
This month, Microsoft totally released 97 vulnerabilities across all products. Same CVE ID’s applicable to multiple products
Severity | Unknown | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Grand Total |
– | 12 | 12 | ||||||||
Critical | 3 | 9 | 1 | 13 | ||||||
Important | 8 | 36 | 11 | 11 | 2 | 3 | 71 | |||
Moderate | 1 | 1 |
NOVEMBER
This month, Microsoft totally released 68 vulnerabilities across all products. Same CVE ID’s applicable to multiple products
Severity | Unknown | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Grand Total |
– | 2 | 2 | ||||||||
Critical | 1 | 3 | 6 | 10 | ||||||
Important | 1 | 5 | 23 | 10 | 10 | 4 | 3 | 56 |
DECEMBER
This month, Microsoft totally released 77 vulnerabilities across all products. Same CVE ID’s applicable to multiple products
Severity | Unknown | Defense in Depth | Denial of Service | Elevation of Privilege | Information Disclosure | Remote Code Execution | Security Feature Bypass | Spoofing | Tampering | Grand Total |
– | 23 | 23 | ||||||||
Critical | 7 | 7 | ||||||||
Important | 2 | 19 | 3 | 17 | 1 | 1 | 43 | |||
Moderate | 1 | 1 | 1 | 3 | ||||||
None | 1 | 1 |
This brings end of this year in review security coverage. Thanks for visiting TheCyberThrone. If you like us please follow us on Facebook, Twitter
1 thought on “Microsoft Patch Release Review – Year 2022”