
This post details the cumulative patches released by some of the larger OEM’s like Apple, Cisco, Google, VMware for the bugs identified in their products
APPLE
Apple has released 923 CVE ID’s across its products. With some of the CVE’s common with all its products
| Severity | iOS | macOS | Safari | iTunes | Others |
| Low | |||||
| Medium | 61 | 4 | |||
| High | 248 | 41 | 9 | 2 | |
| Critical | 305 | 242 | 1 | 10 | |
| Grand Total | 305 | 551 | 42 | 13 | 12 |
CISCO
Cisco has released 217 CVE ID’s across its products. With some of the CVE’s common with all its products
| Severity | Denial of Service | Elevation of Privilege | Remote Code Execution | Auth Bypass | Information Disclosure | Others |
| Low | 2 | 1 | ||||
| Medium | 16 | 3 | 5 | 8 | 71 | |
| High | 37 | 6 | 2 | 4 | 3 | 50 |
| Critical | 1 | 1 | 10 | |||
| Grand Total | 53 | 9 | 3 | 10 | 11 | 131 |
Google has released 2176 CVE ID’s across its products. With some of the CVE’s common with all its products
| Severity | Chrome | Android | Others |
| Low | 1 | ||
| Medium | 134 | ||
| High | 331 | 470 | 4 |
| Critical | 360 | 843 | 34 |
| Grand Total | 825 | 1313 | 38 |
VMware
VMware has released 92 CVE ID’s across its products. With some of the CVE’s common with all its products
| Severity | ESXi | Identity Manager | VCenter | Workstation | Others |
| Medium | 29 | 6 | 3 | ||
| High | 1 | 3 | 27 | ||
| Critical | 22 | 1 | |||
| Grand Total | 29 | 22 | 7 | 3 | 31 |
This brings end of this year in review security coverage. Thanks for visiting TheCyberThrone. If you like us please follow us on Facebook, Twitter


